AUDI VIN DECODER
Discover the untold story of any Audi through our specialized Audi VIN decoding service.
How to Check Audi VIN Decoder?
The VIN (Vehicle Identification Number) for a Audi is a distinctive 17-character code exclusive to every Audi automobile. This identifier is not only unique to each vehicle but also encodes details about the vehicle’s model year, type, engine size, and additional characteristics, making it an essential tool for identification and information.
The VIN of a Audi can be located in various places on the car such as:
- On the dashboard on the driver’s side, which can be seen from outside through the windshield.
- The jamb of the driver’s side door.
- In the engine area, either on the firewall or the radiator support.
- On the car’s registration and title papers.
By following these steps, you can easily access a wealth of information about any Audi vehicle, ensuring a deeper understanding of its heritage and features.
Audi Models that can be checked by the VIN number.
This table highlights key models and generations in Audi history, illustrating the evolution of their vehicle lineup over the years.
Model Series | Body Type | First Introduced | Generations (Introduction Year) |
---|---|---|---|
A1 | Subcompact | 2010 | 1st Gen: 2010–2018, 2nd Gen: 2018–present |
A3 | Compact | 1996 | 1st Gen: 1996–2003, 2nd Gen: 2003–2013, 3rd Gen: 2012–2020, 4th Gen: 2020–present |
A4 | Compact Executive | 1994 | B5: 1994–2001, B6: 2000–2006, B7: 2004–2008, B8: 2008–2016, B9: 2015–present |
A5 | Coupe/
Convertible/ Sportback |
2007 | 1st Gen: 2007–2016, 2nd Gen: 2016–present |
A6 | Executive | 1994 | C4: 1994–1997, C5: 1997–2004, C6: 2004–2011, C7: 2011–2018, C8: 2018–present |
A7 | Executive Sportback | 2010 | 1st Gen: 2010–2017, 2nd Gen: 2017–present |
A8 | Full-size Luxury | 1994 | D2: 1994–2002, D3: 2002–2009, D4: 2009–2017, D5: 2017–present |
Q2 | Subcompact SUV | 2016 | 1st Gen: 2016–present |
Q3 | Compact SUV | 2011 | 1st Gen: 2011–2018, 2nd Gen: 2018–present |
Q5 | Mid-size SUV | 2008 | 1st Gen: 2008–2017, 2nd Gen: 2017–present |
Q7 | Full-size SUV | 2005 | 1st Gen: 2005–2015, 2nd Gen: 2015–present |
Q8 | Full-size Luxury SUV | 2018 | 1st Gen: 2018–present |
TT | Sports Car | 1998 | Mk1: 1998–2006, Mk2: 2006–2014, Mk3: 2014–present |
R8 | Sports Car | 2006 | 1st Gen: 2006–2015, 2nd Gen: 2015–present |
Audi’s RS (RennSport, meaning “Racing Sport”) models represent the high-performance versions of their standard models. These vehicles typically feature more powerful engines, enhanced performance characteristics, and sportier design elements.
RS Model | Base Model | First Introduced | Generations (Introduction Year) |
---|---|---|---|
RS3 | A3 | 2011 | 1st Gen: 2011–2015, 2nd Gen: 2015–present |
RS4 | A4 | 1999 | B5: 1999–2001, B7: 2006–2008, B8: 2012–2015, B9: 2017–present |
RS5 | A5 | 2010 | 1st Gen: 2010–2017, 2nd Gen: 2017–present |
RS6 | A6 | 2002 | C5: 2002–2004, C6: 2008–2010, C7: 2013–2018, C8: 2019–present |
RS7 | A7 | 2013 | 1st Gen: 2013–2018, 2nd Gen: 2019–present |
RS Q3 | Q3 | 2013 | 1st Gen: 2013–2018, 2nd Gen: 2019–present |
RS Q8 | Q8 | 2019 | 1st Gen: 2019–present |
TT RS | TT | 2009 | Mk2: 2009–2014, Mk3: 2016–present |
RS2 Avant | 80/90 Avant | 1994 | 1994–1996 (Special model in collaboration with Porsche) |
What you can get from checking your VIN of your Audi
Damages
No one desires a vehicle with undisclosed damages. This could lead to paying more than necessary or encountering safety concerns on the road.
Mileage rollbacks
Mileage manipulation is a more widespread issue than you may realize. It not only results in overpaying for the vehicle but can also lead to significant repair expenses.
Recorded images
Understanding the vehicle's appearance in the past is crucial for gaining insights into its history and identifying any areas of damage or vulnerability.
Safety recalls
Manufacturers usually issue safety recalls to address dangerous defects. Ensure that your vehicle does not have any such defects before driving it.
Ownership changes
Understanding the number of previous owners a vehicle has had is important in determining its sales history. This information can provide insights into any potential underlying problems.
Theft records
We thoroughly examine millions of records from both international and local law enforcement agencies to ensure that a vehicle has not been reported as stolen in any country.
Car history report
Avoid costly problems by checking a car’s history. Just enter the VIN and get a full report.