TOYOTA VIN Decoder with Full Vehicle History, Options, and Specs Report
Get to know your Toyota in-depth by decoding its VIN with our reliable Toyota VIN decoder.


How to Check Toyota VIN Decoder?
The VIN (Vehicle Identification Number) for a Toyota is a unique 17-character code that is exclusive to every Toyota vehicle. This code is not just distinct for each car, but also encodes important information such as the vehicle’s model year, type, engine size, and other key characteristics. It serves as an invaluable tool for identification and accessing vehicle specifics.
The VIN of a Toyota can be found in several locations on the vehicle, including:
- On the dashboard on the driver’s side, visible from outside through the windshield.
- The jamb of the driver’s side door.
- In the engine bay, typically on the firewall or near the radiator support.
- On the vehicle’s registration and title documents.
By locating and deciphering the VIN, you can unlock a wealth of information about any Toyota vehicle, offering a deeper insight into its history and technical features.
Toyota Models that can be checked by the VIN number.
This table highlights key models and generations in Toyota’s history, illustrating the evolution of their vehicle lineup over the years.
Model Series | Body Type | First Introduced | Generations (Introduction Year) |
---|---|---|---|
Corolla | Compact Car | 1966 | E10: 1966–1970, E20: 1970–1974, E30/E40/E50/E60: 1974–1979, E70: 1979–1983, E80: 1983–1987, E90: 1987–1991, E100: 1991–1995, E110: 1995–2000, E120/E130: 2000–2006, E140/E150: 2006–2013, E160/E170/E180: 2012–2019, E210: 2018–present |
Camry | Mid-size Sedan | 1982 | V10: 1982–1986, V20: 1986–1990, V30: 1990–1994, XV10: 1991–1996, XV20: 1996–2001, XV30: 2001–2006, XV40: 2006–2011, XV50: 2011–2017, XV70: 2017–present |
Prius | Hybrid | 1997 | 1st Gen: 1997–2003, 2nd Gen: 2003–2009, 3rd Gen: 2009–2015, 4th Gen: 2015–present |
RAV4 | Compact SUV | 1994 | 1st Gen: 1994–2000, 2nd Gen: 2000–2005, 3rd Gen: 2005–2012, 4th Gen: 2012–2018, 5th Gen: 2018–present |
Highlander | Mid-size SUV | 2000 | 1st Gen: 2000–2007, 2nd Gen: 2007–2013, 3rd Gen: 2013–2019, 4th Gen: 2019–present |
Tacoma | Pickup Truck | 1995 | 1st Gen: 1995–2004, 2nd Gen: 2004–2015, 3rd Gen: 2015–present |
Tundra | Pickup Truck | 1999 | 1st Gen: 1999–2006, 2nd Gen: 2007–2021, 3rd Gen: 2021–present |
4Runner | SUV | 1984 | 1st Gen: 1984–1989, 2nd Gen: 1989–1995, 3rd Gen: 1995–2002, 4th Gen: 2002–2009, 5th Gen: 2009–present |
Land Cruiser | SUV | 1951 | BJ/FJ: 1951–1955, 20 Series: 1955–1960, 40 Series: 1960–1984, 55 Series: 1967–1980, 60 Series: 1980–1990, 80 Series: 1990–1997, 100 Series: 1998–2007, 200 Series: 2007–2021 |
What you can get from checking your VIN of your Toyota

Damages
No one desires a vehicle with undisclosed damages. This could lead to paying more than necessary or encountering safety concerns on the road.
Mileage rollbacks
Mileage manipulation is a more widespread issue than you may realize. It not only results in overpaying for the vehicle but can also lead to significant repair expenses.
Recorded images
Understanding the vehicle's appearance in the past is crucial for gaining insights into its history and identifying any areas of damage or vulnerability.
Safety recalls
Manufacturers usually issue safety recalls to address dangerous defects. Ensure that your vehicle does not have any such defects before driving it.
Ownership changes
Understanding the number of previous owners a vehicle has had is important in determining its sales history. This information can provide insights into any potential underlying problems.
Theft records
We thoroughly examine millions of records from both international and local law enforcement agencies to ensure that a vehicle has not been reported as stolen in any country.

Car history report
Avoid costly problems by checking a car’s history. Just enter the VIN and get a full report.